Model | WP-AH7108D | WP-AH7108DL | WP-AH7108M | WP-AH7108T |
Image Sensor | OV9712 | AR0141 | AR0130 | OV2710 |
DSP | NVP2431H | NVP2431H | NVP2431H | NVP2441H |
Image Resolution | 720P/960H | 720P/960H | 960P/960H | 1080P/960H |
Effective Pixels | 1.0MP, 1280×720 | 1.0MP, 1280×720 | 1.3MP, 1280×960 | 2.0MP, 1920×1080 |
TV System | PAL/NTSC | |||
Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s | |||
Sync System | Internal | |||
Usable Illumination | 0.01Lux | 0.001Lux | 0.001Lux | 0.001Lux |
S/N Ratio | ≥50dB | |||
Scanning System | Progressive Scan | |||
Video Output Mode | AHD/CVBS (960H) (BNC) | |||
Focus Length | 3.6/4/6mm optional | |||
Pixels | 1.0 Mega Pixels | 2.0 Mega Pixels | 3.0 Mega Pixels | |
Auto Iris Support | NO | |||
IR Status | Under 10 Lux by CDS | |||
IR Power On | CDS Auto Control | |||
Day/Night | Auto (ICR) / Color / B&W | |||
OSD Menu Language | EN, CN, DE, FRA, IT, ES, PL, RU, PT, NL, TR |
|||
White Balance | Auto/Manual | |||
Gain Control | Auto | |||
Noise Reduction | 3D NR | |||
Picture Adjustment | Yes | |||
OSD Support | Yes | |||
Weatherproof Housing | YES, IP66 | |||
Anti-cut Bracket | YES, 3-Axis | |||
Dual Voltage | NO | |||
IR Cut Filter | YES | |||
Heater | NO | |||
Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Reviews
There are no reviews yet.